MORNING:
| July | Anderson/Lindley, St Paul's: 0830h | Chuo, VGH | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Squires | Med3 | operating | L | |||||
| 9 | Squires | Lelli | Med3 | Lavallée | L | ||||
| 16 | away | Squires | Lavallée (MS) , Lelli (Warner) | A,L | |||||
| 23 | Lavallée | O'Donnell | Med3 | Squires | Lelli (Warner) | A | |||
| 30 | Lavallée | O'Donnell | Med3 | away | Lelli (Warner) | A | |||
| August | Anderson/Lindley, St Paul's: 0830h | Chuo, VGH | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lelli | Med3 | Lavallée | A | ||||||
| 13 | O'Donnell | Med3 | Lelli | Lavallée (MS) | A | |||||
| 20 | Lavallée | Med3 | A, Lelli | |||||||
| 27 | Beadon | Lelli | Sabeti | O'Donnell | Med3 | operating | Lavallée (MS) | A | ||
| September | Anderson/Lindley, St Paul's: 0830h | Chuo, VGH | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beadon | Lavallée | Lelli | O'Donnell | Med3 | Sabeti | ||||
| 10 | away | Lelli | Beadon | Lavallée | L | |||||
| 17 | Lavallée | Lelli | Ko | Sabeti | Med3 | Beadon | ||||
| 24 | <Famuyide | Lelli | Ko | Fairbairn | Med3 | Lavallée | Walker | |||
AFTERNOON:
| July | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | Squires | Med3 | |||
| 9 | Squires | Med3 | |||
| 16 | away | ||||
| 23 | away | ||||
| 30 | away | ||||
| August | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | away | ||||
| 13 | away | ||||
| 20 | away | ||||
| 27 | away | ||||
| September | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | |
|---|---|---|---|---|---|
| 3 | away | away | |||
| 10 | Beadon | Med3 | away | ||
| 17 | Beadon | Med3 | |||
| 24 | Walker | Med3 | |||