MORNING:
| Jan | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noureddin | Shafina | Qiao | OR | Simpson, Tady | |||||
| 9 | Tady | Qiao | Shafina | Noureddin | ||||||
| 16 | Haley | Law | Tady | Liu | ||||||
| 23 | Liu | Haley | Ko | Law | Tady | |||||
| 30 | Tady | Liu | Haley | Law | OR | Ko | ||||
| Feb | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Haley | Tady | Liu | Ko | Law | OR | ||||
| 13 | Liu | Schwarz | Law | Tady | Gomez | Lindley | ||||
| 20 | Tady | Wong | Gomez | Law | Schwarz | Liu, Lindley | ||||
| 27 | Schwarz | Gomez | Wong | Law | OR | Liu | ||||
| Mar | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Liu | Lucey | Gomez | Law | NANOS | Simpson | Schwarz | |||
| 13 | Smith | Teja | Lucey | Ming | away | Simpson | ||||
| 20 | Tady | Smith | Law | Ha | Ming | away | ||||
| 27 | Tady | Smith | Ha | Ming | away | Teja | ||||
AFTERNOON:
| Jan | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Jackson, VGH:1300h | Vacation | |||
|---|---|---|---|---|---|---|---|
| 2 | Shafina |
call | away | Tady | |||
| 9 | Shafina | Tady | away | Noureddin | |||
| 16 | away | Haley | Tady | away | Liu | ||
| 23 | Liu | Haley | Ko | Tady | |||
| 30 | Haley | call | Liu | Ko | |||
| Feb | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Jackson, VGH: 1300h | Vacation | |||
|---|---|---|---|---|---|---|---|
| 6 | Tady | Haley | Ko | Liu | |||
| 13 | Tady | Schwarz | Gomez | Liu | away | ||
| 20 | cancel | Schwarz | Tady | Gomez | Wong | Liu | |
| 27 | Wong | Schwarz | Gomez | Tady | Liu | ||
| Mar | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Jackson, VGH: 1300h | Vacation | |||
|---|---|---|---|---|---|---|---|
| 6 | NANOS | NANOS |
|
Liu | Schwarz | ||
| 13 | away | away | Law | ||||
| 20 | away | Smith | Teja |
Ha | Law | ||
| 27 | Smith | Tady | Ha | Law | Teja | ||