MORNING:
| January | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Yeung | Pollock | Med3 | ||||||
| 12 | Yeung | Pollock | Med3 | ||||||
| 19 | Chuo | Badawi | Mok | Med3 | |||||
| 26 | Badawi | Mok | Med3 | Chuo | |||||
| February | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chuo | Badawi | Mok | Med3 | Lange | ||||
| 9 | Chuo | Badawi | Mok | Med3 | |||||
| 16 | Panenka | Mok | Med3 | Chuo | |||||
| 23 | Chuo | Panenka | Mok | Med3 | |||||
| March | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chuo | Panenka | Mok | Med3 | Anderson | ||||
| 9 | Chuo | Panenka | Med3 | Mok | Lindley | ||||
| 16 | Mok | Gooderham | Levasseur | Med3 | |||||
| 23 | Mok | Levasseur | Med3 | Gooderham | |||||
| 30 | Mok | Gooderham | Levasseur | Lin | Med3 | ||||
AFTERNOON:
| January | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | Med3 | ||||
| 12 | Med3 | ||||
| 19 | Badawi | Med3 | |||
| 26 | Badawi | Med3 | |||
| February | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | Badawi | Med3 | |||
| 9 | Badawi | Med3 | |||
| 16 | Panenka | Med3 | |||
| 23 | Panenka | Med3 | |||
| March | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | away | Anderson | |||
| 9 | Panenka | Med3 | |||
| 16 | Gooderham | Med3 | |||
| 23 | Med3 | Gooderham | |||
| 30 | Lin | Med3 | |||