MORNING:
| Oct | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Muir | Fok | Berk | MIII | Jiang | Espino | Percy, Butler | |||
| 13 | Butler | Muir | Percy | Berk | OR | Lindley | ||||
| 20 | Espino | Butler | Jiang | Fok | Percy | Muir. Lindley | ||||
| 27 | Espino | Butler | MIII | Jiang | Zelcer | Fok | Funnell | |||
| Nov | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zelcer | Funnell | Espino | Butler | MS3 | Jiang | OR | |||
| 10 | Fok | Zelcer | Funnell | MS3 | Butler | away | ||||
| 17 | Docherty | Zelcer | MS3 | Butler | Espino | Funnell | Fok | |||
| 24 | Docherty | Fox | MS3 | Butler | Espino | Sharma | Fok | |||
| Dec | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharma | Docherty | Espino | MS3 | Butler | Fox | Fok | |||
| 8 | Fok | Docherty | MS3 | Butler | Espino | Sharma,Fox | ||||
| 15 | Fox | Fok | Sharma | Docherty | MS3 | Butler | OR | |||
| 22 | holiday | |||||||||
| 29 | holiday | |||||||||
AFTERNOON:
| Oct | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Vacation | |||
|---|---|---|---|---|---|---|
| 6 | off |
Berk | Muir, Espino | Percy, Butler | ||
| 13 | Muir | Berk | Percy | Espino | ||
| 20 | Espino | Fok | Percy | Muir | ||
| 27 | Espino | Zelcer | Fok | Funnell | ||
| Nov | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Vacation | |||
|---|---|---|---|---|---|---|
| 3 | Zelcer | Funnell | Espino | |||
| 10 | Funnell | Zelcer | Fok | |||
| 17 | away | Zelcer | Funnell | Fok | ||
| 24 | Fox | Espino | Sharma | Fok | ||
| Dec | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Vacation | |||
|---|---|---|---|---|---|---|
| 1 | Sharma | Fox | Fok |
|||
| 8 | Fok | Espino | Fox | Sharma | ||
| 15 | Fox | Sharma | Fok |
|||
| 22 | holiday | |||||
| 29 | holiday | |||||