MORNING:
| Jul | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fok | Espino | C Lam | Cheung | Lindley | |||||
| 14 | Cheung | Fok | Espino | Aspe | OR | |||||
| 21 | Fok | Cheung | Teja | Espino | Joe | |||||
| 28 | Espino | Cheung | Joe | Teja | Donaldson | - | Fok (glau) | |||
| Aug | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fok | Mendelsohn | Joe | - | Lindley | |||||
| 11 | Fok | Joe | Teja | MS3 | Espino | Mendelsohn | ||||
| 18 | Mendelsohn | Fok | Teja | Joe | Espino | |||||
| 25 | Espino | Mendelsohn | Teja | Fok | Mendelsohn | Simpson, Joe | ||||
| Sep | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | off | OR | Fok(Yin) | Lindley, Simpson | ||||||
| 8 | Fok | Chen | Joe | Uppal | Teja | MS3 | OR | Espino (OR) | ||
| 15 | Chen | Fok | Butler | Jiang | Espino | Uppal | Lindley | |||
| 22 | Espino | Chen | Uppal | Jiang | Fok | Butler | ||||
| 29 | Butler | Espino | Minaker | Percy | MS3 | OR | ||||
AFTERNOON:
| Jul | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 7 | - |
Cheung | Espino | |||
| 14 | Cheung | Gelber | Espino | Fok | ||
| 21 | Fok | Cheung | Espino(Yin) | |||
| 28 | - | Espino | Cheung | |||
| Aug | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 4 | - | Espino | Mendelsohn | |||
| 11 | - | Espino | Mendelsohn | |||
| 18 | - | Fok | Mendelsohn | |||
| 25 | - | - | Mendelsohn | |||
| Sep | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 1 | - | Chen | Uppal |
Fok (Yin) | ||
| 8 | - | Uppal | Chen | |||
| 15 | Chen | Uppal | Fok | Espino |
||
| 22 | Espino | Minaker | Uppal | Chen | ||
| 29 | Fok | Minaker | Muir | Espino | Percy | |