MORNING:
| July | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH-ECC: 0800h | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada day | ||||||||
| 8 | Bader | Viana | Percy | ||||||
| 15 | Percy | Viana | Bader | Sheldon | away | Lindley | |||
| 22 | Percy | Pakzad-Vaezi | Viana | Jiang | Sheldon | Lindley, Bader | |||
| 29 | Pakzad-Vaezi | Jiang | Sheldon | Viana | Jahangirvand | Simpson, Bader | |||
| August | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH-ECC: 0800h | Vacation | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bader | Jiang | Sheldon | Pakzad-Vaezi | Jahangirvand | Simpson, Lindley | Viana (MS clinic) | |||
| 12 | Jahangirvand | Bader | Jiang | Viana | Sheldon | Chuo, P-V | ||||
| 19 | Pakzad-Vaezi | Viana | Bader | Jiang | Jahangirvand | Sheldon | Chuo | |||
| 26 | Pakzad-Vaezi | Jiang | Glass | Viana | Beadon | |||||
| September | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH-ECC: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Viana | Pakzad-Vaezi | Jiang | Beadon | Glass | Lindley | |||
| 9 | Glass | Viana | Anderson | Jiang | Beadon | Pakzad-Vaezi | |||
| 16 | Beadon | Teja | Liu | Viana | Glass, Anderson | Mammo | |||
| 23 | Teja | Viana | Mammo | AlQahtani | Tu | Alibali | |||
| 30 | Teja | Viana | Liu | AlQahtani | Alibali | Tu | |||
AFTERNOON:
| July | Anderson, UBC: 1330h | Simpson, VGH: 1300h | Off | Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Canada day | |||||||
| 8 | Bader | Viana | Percy | |||||
| 15 | Bader | Sheldon | Percy | |||||
| 22 | Percy | Anderson | Bader | |||||
| 29 | away | Viana | Jahangirvand | Sheldon | Anderson | Simpson, Bader | ||
| August | Anderson, UBC: 1330h | Simpson, VGH: 1300h | Off | Vacation | Other | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | away | Jahangirvand | Sheldon | Anderson | simpson | Viana (MS clinic) | |||
| 12 | Jahangirvand | Sheldon | Viana | Anderson | |||||
| 19 | Bader | Sheldon | Jahangirvand | Anderson | |||||
| 26 | Viana | Glass | Beadon | ||||||
| September | Anderson, UBC: 1330h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 2 | away | Beadon | Glass | Anderson | ||
| 9 | away | Beadon | Glass, Anderson | |||
| 16 | away | Beadon | Glass, Anderson | |||
| 23 | Viana | AlQahtani | Tu | Alibali | ||
| 30 | Viana | AlQahtani | Alibali | Tu | ||