MORNING:
| January | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Abualmelh | Lelli | Seth | Med3 | |||||
| 10 | Lelli | Seth | Med3 | Abualmelh | |||||
| 17 | Abualmelh | Cieslak | Bhui | Med3 | Anderson | ||||
| 24 | Abualmelh | Cieslak | Bhui | Med3 | Anderson | ||||
| 31 | Abualmelh | Cieslak | Bhui | Med3 | Anderson | ||||
| February | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Abualmelh | Bhui | Med3 | Cieslak | Anderson | ||||
| 14 | Abualmelh | Kowal | Bhui | Simpson | Med3 | ||||
| 21 | Abualmelh | Kowal | Bhui | Simpson | Med3 | ||||
| 28 | Abualmelh | Kowal | Wan | Med3 | Bhui | ||||
| March | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Abualmelh | Kowal | Wan | Med3 | Bhui | ||||
| 13 | Wilson | Hall | Gardner | Med3 | Abualmelh | ||||
| 20 | Abualmelh | Wilson | Gardner | Med3 | Hall | ||||
| 27 | Abualmelh | Wilson | Hall | Med3 | |||||
AFTERNOON:
| January | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 3 | Lelli | Med3 | |||
| 10 | Lelli | Med3 | |||
| 17 | away | ||||
| 24 | away | ||||
| 31 | away | ||||
| February | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | away | ||||
| 14 | Kowal | Med3 | |||
| 21 | Bhui | Med3 | Kowal | ||
| 28 | Kowal | Med3 | |||
| March | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Abualmelh | Med3 | Kowal | ||
| 13 | Wilson | Med3 | |||
| 20 | Wilson | Med3 | |||
| 27 | Wilson | Med3 | |||