MORNING:
| January | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ogun | Althubaiti | Ko | Mok | |||||
| 11 | Ogun | Althubaiti | Mok | Ko | |||||
| 18 | Ogun | Rydz | Pollock, Ko | ||||||
| 25 | Ogun | Rydz | Pollock | Ko | |||||
| February | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ogun | Rydz | Pollock | Ko | |||||
| 8 | NANOS | Ogun | Anderson, Lindley | ||||||
| 15 | Ogun | Pollock | Ko | Manna | |||||
| 22 | Ogun | Pollock | Ko | Manna | |||||
| March | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ogun | Talbot | Ko | ||||||
| 8 | Ogun | Talbot | Ko | Lindley | |||||
| 15 | Ogun | Simpson | Talbot | Butler | Moosavi | ||||
| 22 | Ogun | Simpson | Butler | Moosavi | Talbot | ||||
| 29 | Ogun | Simpson | Talbot | Butler | Moosavi | ||||
AFTERNOON:
| January | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 4 | Althubaiti | Med3 | |||
| 11 | Althubaiti | Med3 | |||
| 18 | Rydz | Med3 | |||
| 25 | Rydz | Med3 | |||
| February | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | Rydz | Med3 | |||
| 8 | Rydz | Med3 | |||
| 15 | Pollock | Med3 | |||
| 22 | Pollock | Med3 | |||
| March | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | Talbot | Med3 | |||
| 8 | Talbot | Med3 | |||
| 15 | Simpson | Med3 | |||
| 22 | Simpson | Med3 | |||
| 29 | Simpson | Med3 | |||